| Code | Meaning | Recommended action |
|---|---|---|
500044 | Concurrency limit reached | Wait for active tasks to reach a terminal state, then retry with exponential backoff and jitter. Reduce client-side parallelism if the error persists. |
Accept request -> Queue task -> Apply account concurrency limit -> Submit to PixVerse -> Poll status or wait for Webhook -> Release local slot| Practice | Recommendation |
|---|---|
| Request tracing | Use a new Ai-trace-id for every submitted request. |
| Queue management | Limit concurrent submissions on the client side instead of retrying immediately. |
| Status retrieval | Poll Query Task Status at a moderate interval, or use Webhooks. |
| Retry behavior | Use exponential backoff and jitter for 500044 and temporary service errors. |
| Terminal states | Release the local concurrency slot when the task completes or fails. |
status=5.video_id, or wait for its Webhook callback.video_id at high frequency.Ai-trace-id, video_id, HTTP status, ErrCode, and ErrMsg for troubleshooting.