Below are the models and parameters supported by PiXVerse platform, with corresponding Credits consumption
How to Calculate Video Unit Price#
$1 = 100 Credits = 2.3 5s videos (Turbo, 540P)Model & Parameter Pricing#
Text-to-video / Image-to-video / Effects / Transition(First-last frame) / Extend| Model | Quality | Motion_mode | Duration | Credits Consumed |
|---|
| V5 | Turbo (360p) | | 5s | 45 |
| V5 | Turbo (360p) | | 8s | 90 |
| V5 | 540p | | 5s | 45 |
| V5 | 540p | | 8s | 90 |
| V5 | 720p | | 5s | 60 |
| V5 | 720p | | 8s | 120 |
| V5 | 1080p | | 5s | 120 |
| V5 | 1080p | | 8s | 240 |
| V4.5 / V4 / V3.5 | Turbo(360p) | normal | 5s | 45 |
| V4.5 / V4 / V3.5 | | fast | 5s | 90 |
| V4.5 / V4 / V3.5 | | normal | 8s | 90 |
| V4.5 / V4 / V3.5 | 540P | normal | 5s | 45 |
| V4.5 / V4 / V3.5 | | fast | 5s | 90 |
| V4.5 / V4 / V3.5 | | normal | 8s | 90 |
| V4.5 / V4 / V3.5 | 720P | normal | 5s | 60 |
| V4.5 / V4 / V3.5 | | fast | 5s | 120 |
| V4.5 / V4 / V3.5 | | normal | 8s | 120 |
| V4.5 / V4 / V3.5 | 1080P | normal | 5s | 120 |
Lip sync#
| Model | Type | Billing Rule (Round up) | Credits Consumed |
|---|
| - | External audio file | 1s | 4 |
| - | TTS | 15 bytes after UTF-8 encoding | 4 |
Sound effect#
| Model | Billing Rule | Example Usage |
|---|
| - | +10 Credits per 5 seconds | 5s → 10 Credits 8s → 20 Credits 10s → 20 Credits |
Fusion(Reference to video)#
| Model | Resolution | Motion Mode | Duration | Credit Cost |
|---|
| V4.5 | Turbo (360p) | normal | 5s | 45 |
| V4.5 | Turbo (360p) | normal | 8s | 90 |
| V4.5 | 540p | normal | 5s | 45 |
| V4.5 | 540p | normal | 8s | 90 |
| V4.5 | 720p | normal | 5s | 60 |
| V4.5 | 720p | normal | 8s | 120 |
| V4.5 | 1080p | normal | 5s | 120 |
Multi-transition#
The Multi-transition feature adopts a tiered billing model, where credit consumption varies by video duration. This design ensures efficient resource allocation, stable output quality, and an overall better user experience, and we will continue refining the model in future iterations.| Model | Duration | 360p | 540p | 720p | 1080p |
|---|
| V5/V4.5/V4/V3.5 | 1 | 23 | 23 | 30 | 60 |
| V5/V4.5/V4/V3.5 | 2 | 27 | 27 | 36 | 72 |
| V5/V4.5/V4/V3.5 | 3 | 32 | 32 | 42 | 84 |
| V5/V4.5/V4/V3.5 | 4 | 36 | 36 | 48 | 96 |
| V5/V4.5/V4/V3.5 | 5 | 45 | 45 | 60 | 120 |
| V5/V4.5/V4/V3.5 | 6 | 59 | 59 | 78 | 156 |
| V5/V4.5/V4/V3.5 | 7 | 72 | 72 | 96 | 192 |
| V5/V4.5/V4/V3.5 | 8 | 90 | 90 | 120 | 240 |
| V5/V4.5/V4/V3.5 | 9 | 95 | 95 | 126 | 252 |
| V5/V4.5/V4/V3.5 | 10 | 99 | 99 | 132 | 264 |
| V5/V4.5/V4/V3.5 | 11 | 104 | 104 | 138 | 276 |
| V5/V4.5/V4/V3.5 | 12 | 108 | 108 | 144 | 288 |
| V5/V4.5/V4/V3.5 | 13 | 117 | 117 | 156 | 312 |
| V5/V4.5/V4/V3.5 | 14 | 126 | 126 | 168 | 336 |
| V5/V4.5/V4/V3.5 | 15 | 135 | 135 | 180 | 360 |
| V5/V4.5/V4/V3.5 | 16 | 144 | 144 | 192 | 384 |
| V5/V4.5/V4/V3.5 | 17 | 153 | 153 | 204 | 408 |
| V5/V4.5/V4/V3.5 | 18 | 162 | 162 | 216 | 432 |
| V5/V4.5/V4/V3.5 | 19 | 171 | 171 | 228 | 456 |
| V5/V4.5/V4/V3.5 | 20 | 180 | 180 | 240 | 480 |
| V5/V4.5/V4/V3.5 | 21 | 189 | 189 | 252 | 504 |
| V5/V4.5/V4/V3.5 | 22 | 198 | 198 | 264 | 528 |
| V5/V4.5/V4/V3.5 | 23 | 207 | 207 | 276 | 552 |
| V5/V4.5/V4/V3.5 | 24 | 216 | 216 | 288 | 576 |
| V5/V4.5/V4/V3.5 | 25 | 225 | 225 | 300 | 600 |
| V5/V4.5/V4/V3.5 | 26 | 234 | 234 | 312 | 624 |
| V5/V4.5/V4/V3.5 | 27 | 243 | 243 | 324 | 648 |
| V5/V4.5/V4/V3.5 | 28 | 252 | 252 | 336 | 672 |
| V5/V4.5/V4/V3.5 | 29 | 261 | 261 | 348 | 696 |
| V5/V4.5/V4/V3.5 | 30 | 270 | 270 | 360 | 720 |
When motion_mode is set to fast, credit consumption is doubled (×2)
Swap mask selection#
| Model | Billing rule | credits |
|---|
| - | credits per 1 request | 2 |
Swap#
| Model | Billing rule | 360p | 540p | 720p | 1080p |
|---|
| - | credits per 1s | 9 | 9 | 12 | - |
Membership Video Unit Price#
Calculated based on V3.5 Turbo / 540P 5s video| Membership | Price | Monthly Credits | Number of Videos Generated |
|---|
| Essential | $100 | 15,000 | 333 |
| Scale | $1,500 | 239,230 | 5,316 |
| Business | $6,000 | 1,069,500 | 23,766 |
Buy Credits Video Unit Price#
| Amount | $10 | $50 | $100 | $500 | $2000 | $5000 |
|---|
| Credits Amount | 1,000 | 5,000 | 10,000 | 50,000 | 200,000 | 500,000 |
| Number of Videos Generated | 22 | 111 | 222 | 1,111 | 4,444 | 11,111 |