# Error Codes


`ErrCode` is the numeric business error code in the response body, separate from the HTTP status. `0` means the request succeeded; for a non-zero value, look up the code below. Do not rely on the HTTP status alone to determine success.

An error response with optional details can look like this:

```json
{
  "ErrCode": 400017,
  "ErrMsg": "Required field prompt are missing or empty.",
  "Resp": null,
  "Error": {
    "Type": "FIELD_REQUIRED",
    "Message": "Required field 'prompt' is missing or empty. Provide a value for this field.",
    "Param": {
      "Fields": [
        "prompt"
      ]
    }
  }
}
```

`ErrMsg` gives a brief error description; `Error.Message` gives the specific cause and suggested change.

`Error.Type`, `Error.Message`, and `Error.Param` are optional supplementary error details. Existing clients can continue handling errors by `ErrCode`; see [Error Details](https://docs.platform.pixverse.ai/error-details-2490131m0.md) for more specific classifications and causes.

For task execution states and status queries after task creation, see [Query Task Status](https://docs.platform.pixverse.ai/query-task-status-2394991m0.md)

Table descriptions are `ErrMsg` examples or summaries and may differ from actual responses. Branch on the numeric `ErrCode`, not `ErrMsg` text.

## Error code index

The table covers API calls, account operations, and platform management. Some codes have different meanings across operations; use the returned message and endpoint reference for troubleshooting.

| ErrCode | Description |
| --- | --- |
| `400` | Required account fields are missing. |
| `500` | Request processing failed; the cause depends on the operation. |
| `10001` | Invalid authentication token. |
| `10002` | Authentication token expired. |
| `10003` | Sign-in is required. |
| `10004` | API key is missing. |
| `10005` | API key is unregistered, or the account was signed in elsewhere. |
| `10011` | Invalid platform value. |
| `99999` | Unknown error |
| `400002` | Required business contact fields are missing. |
| `400009` | Token is missing. |
| `400011` | Empty parameter |
| `400012` | Invalid account |
| `400013` | Invalid binding request: incorrect parameter type or value |
| `400017` | Invalid parameter |
| `400018`, `400019` | Prompt or negative prompt is too long |
| `400032` | Invalid image ID |
| `499001` | The client closed the request. |
| `500008` | Requested data not found |
| `500010` | A request to an upstream service failed. |
| `500012` | Verification expired or was already used. |
| `500020` | User does not have permission for this operation |
| `500030` | Image size cannot exceed 20 MB, 10,000 px |
| `500031` | Failed to retrieve image information |
| `500032` | Invalid image format |
| `500033` | Invalid image width or height |
| `500041` | Image upload failed |
| `500042` | Invalid image path |
| `500044` | Reached the limit for concurrent generations |
| `500047` | The provided media is invalid. The type may be incorrect, or the resource is no longer available. |
| `500052` | The image failed content moderation. Please change it and try again. |
| `500054` | Content moderation failure. The image may contain inappropriate content. |
| `500058` | The model is not supported. |
| `500060` | Monthly effects activation limit reached |
| `500061` | Video extension exceeds the supported duration. |
| `500063` | An input failed content moderation. |
| `500064` | Content has been deleted |
| `500069` | The system is experiencing high load |
| `500070` | The current template is not activated |
| `500071` | This effect does not support 720p or 1080p |
| `500081` | The effect does not exist. |
| `500085` | You can only query content generated by your account. |
| `500090` | Insufficient balance. Unable to generate video. |
| `500100` | Internal error |
| `500111` | The video could not be downloaded. |
| `500112` | The audio could not be downloaded. |
| `500113` | The speaker ID is invalid or unsupported. |
| `500170` | The template is not activated. |
| `500200` | The user does not exist. |
| `500201` | Incorrect password. |
| `500203` | Invalid verification code. |
| `500204` | The verification code has expired. |
| `500205` | The username is already taken. |
| `500206` | OAuth sign-in is required to set an initial password. |
| `500207` | The email address is already registered. |
| `500208` | The email address is registered through an external sign-in provider. |
| `500209` | No account was found for this email address. |
| `500210` | Required account fields are missing. |
| `500213` | The password exceeds an allowed limit. |
| `500217` | New registrations do not accept `+` in email addresses. |
| `500307` | Token validation failed. |
| `500311` | The email address is already in use. |
| `500313` | A network connection could not be established. |
| `500551` | The product URL could not be fetched. |
| `500801` | The API key name is already in use. |
| `701001` | Subject detection failed. |
| `701002` | Upload a photo with a clear subject such as a person or an animal. |
| `701003` | Ensure your reference video includes a person as the primary focus. |
| `701007` | A network error occurred. |
| `701009` | You can only query content generated or uploaded by your account. |
| `701020` | The audio has not been verified. |
| `701024` | Invalid `lip_sync_tts_speed`. |
| `701025` | `subtitle` must be a boolean. |
| `702002` | The webhook URL is already in use. |
| `702003` | The API webhook does not exist. |
| `712008` | Request too fast. Please try again later. |
| `4000012` | A numeric value could not be parsed as an unsigned integer. |

For detailed checks, see [Error Details](https://docs.platform.pixverse.ai/error-details-2490131m0.md).

